Pricing
Plans priced for your team, not your token usage.
No AI credits for insights and recommendations. No per-query fees. Save 20% billed annually. Every plan starts with a 7-day free trial.
Brand Starter
$79
per month, billed annually
$99
per month, billed monthly
Big-platform insight, without the big-platform price.
- Seller Central, Vendor Central and Ads together
- Daily AI insights, with the reasoning shown
- Ads, inventory and account health alerts
- Alerts to Slack, Teams, Zoho Cliq or email
- Brand Intelligence profile
Brand Growth
Most popular$319
per month, billed annually
$399
per month, billed monthly
Run Amazon on profit, not just ad spend.
- All Brand Starter features
- Weekly Business Review for every account
- Seller P&L by SKU and Vendor P&L
- TACoS guardrails and goal pacing
- Add Spend Intelligence, SQP or Market Intelligence anytime
Brand Pro
$719
per month, billed annually
$899
per month, billed monthly
Every signal Pulserion tracks, in one place.
- All Brand Growth features
- Competitor and Buy Box monitoring
- Spend Intelligence, Search Query Performance, Sales & Ad Timing
- Account Review and Return Analyzer
- Advanced content and listing intelligence
Agency Growth
$959
per month, billed annually
$1,199
per month, billed monthly
Every client ranked. Every task owned.
- Monitor clients pacing and status
- Work grouped for account managers, ops and ads
- Tasks with owners
- Weekly Business Review for every account
- Seller P&L by SKU and Vendor P&L
Agency Pro
Recommended$1,439
per month, billed annually
$1,799
per month, billed monthly
Every signal, every client, one platform.
- All Agency Growth features
- White label: your logo and colors for clients
- Competitor and Buy Box monitoring
- Account Review for monthly and quarterly summaries
- Spend Intelligence, Search Query Performance, Sales & Ad Timing
Add account packs of 5, 10 or 25 as you grow.
Every brand and agency plan starts with a 7-day free trial. A credit card is required, and billing starts automatically on day 8 unless you cancel before then. Comparing prices? See how Pulserion compares.
Compare plans
✓ included · + add-on available · — not included
| Feature | Brand Starter | Brand Growth | Brand Pro | Agency Growth | Agency Pro | Enterprise |
|---|---|---|---|---|---|---|
| Plan | ||||||
| Price per month, billed annually | $79 | $319 | $719 | $959 | $1,439 | Custom |
| Price per month, billed monthly | $99 | $399 | $899 | $1,199 | $1,799 | Custom |
| Connected accounts | 2 | 10 | 20 | 25 | 50 | Custom |
| Team seats | 1 | 3 | 8 | 15 | 25 | Custom |
| Client seats included | Not included | Not included | Not included | 25 | 50 | Custom |
| Reverse ASIN lookups / month | 15 | 80 | 160 | 200 | 400 | Custom |
| Tracked keywords (per account, pooled) ² | 5 | 10 | 25 | 10 | 25 | Custom |
| Tracked ASINs, Market Intelligence ³ | Not included | 500 (shared) | 300 per account | 1,250 (shared) | 300 per account | Custom |
| Competitor ASINs ³ | Not included | 100 | 200 | 250 | 500 | Custom |
| Core intelligence | ||||||
| Seller Central + Vendor Central (1P + 3P) | Included | Included | Included | Included | Included | Included |
| Amazon Ads | Included | Included | Included | Included | Included | Included |
| Brand Intelligence profile | Included | Included | Included | Included | Included | Included |
| Daily AI insights with reasoning | Included | Included | Included | Included | Included | Included |
| Ads, inventory and account health alerts | Included | Included | Included | Included | Included | Included |
| Recommendations: acknowledge, dismiss, suppress | Included | Included | Included | Included | Included | Included |
| Portfolio ranking across accounts | Included | Included | Included | Included | Included | Included |
| Critical alerts to Slack, Teams, Zoho Cliq and email | Included | Included | Included | Included | Included | Included |
| AI credits charged for any of the above | None | None | None | None | None | None |
| Growth | ||||||
| Weekly AI business review | Not included | Included | Included | Included | Included | Included |
| Seller P&L by SKU: ordered, shipped and GAAP views ¹ | Not included | Included | Included | Included | Included | Included |
| Vendor P&L (1P): by month and vendor code | Not included | Included | Included | Included | Included | Included |
| TACoS guardrails and goal pacing | Not included | Included | Included | Included | Included | Included |
| Agency team tools | ||||||
| Tasks with owners and due dates | Not included | Not included | Not included | Included | Included | Included |
| Client seats | Not included | Not included | Not included | Included | Included | Included |
| White label: your logo and colors for clients | Not included | Not included | Not included | Not included | Included | Included |
| Pro | ||||||
| Spend Intelligence | Not included | Add-on available | Included | Add-on available | Included | Included |
| Search Query Performance, intent and brand defense | Not included | Add-on available | Included | Add-on available | Included | Included |
| Sales & Ad Timing | Not included | Add-on available | Included | Add-on available | Included | Included |
| Market Intelligence and competitor tracking ³ | Not included | Add-on available | Included | Add-on available | Included | Included |
| Return Analyzer ¹ | Not included | Not included | Included | Not included | Included | Included |
| Account Review | Not included | Not included | Included | Not included | Included | Included |
| Advanced content and listing intelligence | Not included | Not included | Included | Not included | Included | Included |
| Coming soon | ||||||
| Monthly and quarterly business reviews | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| AI chat for ad hoc tasks (credit-based) | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
¹ Seller (3P) accounts only.
² Allowance is per connected account and shared as one pool across the workspace.
³ Market Intelligence is included on Pro and an add-on on Growth. Shared allowances are pooled across all accounts in your workspace.
Add-ons
| Add-on | Brand plans | Agency plans |
|---|---|---|
| Growth+ Spend Intelligence | $79/mo | $199/mo |
| Growth+ SQP & Intent | $79/mo | $199/mo |
| Growth+ Sales & Ad Timing | $79/mo | $199/mo |
| Growth+ bundle (all three) | $179/mo | $449/mo |
| Market Intelligence (Growth plans) | $99/mo | $249/mo |
| +100 competitor ASINs | $49/mo | $49/mo |
| +5 connected accounts | $229 (Growth) / $299 (Pro) per mo | $229 (Growth) / $299 (Pro) per mo |
| +10 connected accounts | $399 (Growth) / $549 (Pro) per mo | $399 (Growth) / $549 (Pro) per mo |
| +25 connected accounts | $899 (Growth) / $1,199 (Pro) per mo | $899 (Growth) / $1,199 (Pro) per mo |
| +5 seats | $49/mo | $49/mo |
| +25 tracked keywords | $10/mo | $10/mo |
| +100 keyword lookups (one-time top-up) | $119 one-time | $119 one-time |
Growth+ add-ons and Market Intelligence unlock Pro features on Growth plans.
Connected-account packs are available on Growth and Pro plans.
Competitor ASIN packs require Market Intelligence (included on Pro, add-on on Growth).
Tracked ASIN and competitor allowances are shared across all accounts in your workspace.
Questions
Everything you’d ask before switching.
Is there a free trial?
Yes. Every brand and agency plan starts with a 7-day free trial. A credit card is required, and billing starts automatically on day 8 unless you cancel before then.
Do you charge for AI?
Not for insights, recommendations or business reviews. A future AI chat for ad hoc tasks will use credits, and you’ll always see the cost first.
Can I cancel?
Monthly plans cancel anytime, self-serve from your billing settings. Annual plans run to the end of their term and save 20%.
Do you support Vendor Central on every plan?
Yes.
What happens when I need more accounts?
Add account packs of 5, 10 or 25 on Growth and Pro plans, or move up a plan.